Statistiken für www.piaristen.at

Summary Period: June 2005
Generated 01-Jul-2005 06:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 37891
Total Files 25050
Total Pages 15364
Total Visits 4736
Total KBytes 290943
Total Unique Sites 2329
Total Unique URLs 3840
Total Unique Referrers 234
Total Unique User Agents 114
. Avg Max
Hits per Hour 52 582
Hits per Day 1263 1972
Files per Day 835 1559
Pages per Day 512 915
Visits per Day 157 306
KBytes per Day 9698 23032
Hits by Response Code
Code 200 - OK 25050
Code 206 - Partial Content 93
Code 301 - Moved Permanently 1570
Code 304 - Not Modified 9085
Code 400 - Bad Request 1
Code 404 - Not Found 2091
Code 406 - Not Acceptable 1

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 1785 4.71% 1224 4.89% 745 4.85% 218 4.60% 184 7.90% 13291 4.57%
2 1940 5.12% 1559 6.22% 609 3.96% 152 3.21% 150 6.44% 23032 7.92%
3 1746 4.61% 1147 4.58% 915 5.96% 177 3.74% 170 7.30% 14516 4.99%
4 58 0.15% 39 0.16% 47 0.31% 21 0.44% 21 0.90% 132 0.05%
5 1590 4.20% 993 3.96% 376 2.45% 109 2.30% 117 5.02% 10844 3.73%
6 1894 5.00% 1293 5.16% 906 5.90% 191 4.03% 187 8.03% 10426 3.58%
7 72 0.19% 41 0.16% 46 0.30% 15 0.32% 20 0.86% 310 0.11%
8 1706 4.50% 1315 5.25% 440 2.86% 129 2.72% 134 5.75% 20839 7.16%
9 1501 3.96% 861 3.44% 531 3.46% 193 4.08% 190 8.16% 9441 3.25%
10 1145 3.02% 693 2.77% 582 3.79% 198 4.18% 198 8.50% 5284 1.82%
11 94 0.25% 61 0.24% 78 0.51% 18 0.38% 19 0.82% 209 0.07%
12 1488 3.93% 867 3.46% 469 3.05% 186 3.93% 154 6.61% 12849 4.42%
13 1640 4.33% 1035 4.13% 620 4.04% 218 4.60% 201 8.63% 13189 4.53%
14 1370 3.62% 974 3.89% 559 3.64% 200 4.22% 186 7.99% 10162 3.49%
15 1555 4.10% 983 3.92% 705 4.59% 196 4.14% 178 7.64% 8722 3.00%
16 1972 5.20% 1445 5.77% 606 3.94% 192 4.05% 173 7.43% 21720 7.47%
17 1268 3.35% 789 3.15% 592 3.85% 175 3.70% 148 6.35% 6624 2.28%
18 131 0.35% 100 0.40% 74 0.48% 31 0.65% 32 1.37% 1254 0.43%
19 870 2.30% 515 2.06% 345 2.25% 130 2.74% 124 5.32% 6380 2.19%
20 496 1.31% 311 1.24% 187 1.22% 91 1.92% 87 3.74% 3235 1.11%
21 1422 3.75% 1001 4.00% 531 3.46% 223 4.71% 195 8.37% 11015 3.79%
22 1202 3.17% 632 2.52% 426 2.77% 173 3.65% 143 6.14% 8273 2.84%
23 1797 4.74% 1075 4.29% 789 5.14% 306 6.46% 192 8.24% 11728 4.03%
24 1121 2.96% 681 2.72% 523 3.40% 213 4.50% 175 7.51% 7028 2.42%
25 61 0.16% 39 0.16% 42 0.27% 28 0.59% 26 1.12% 163 0.06%
26 1222 3.23% 849 3.39% 632 4.11% 145 3.06% 127 5.45% 7796 2.68%
27 1641 4.33% 1067 4.26% 713 4.64% 228 4.81% 187 8.03% 16477 5.66%
28 1272 3.36% 785 3.13% 614 4.00% 199 4.20% 164 7.04% 6536 2.25%
29 1917 5.06% 1348 5.38% 821 5.34% 194 4.10% 170 7.30% 15346 5.27%
30 1915 5.05% 1328 5.30% 841 5.47% 191 4.03% 172 7.39% 14122 4.85%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1531 4.04% 38 1169 4.67% 14 425 2.77% 608 18247 6.27%
1 28 843 2.22% 22 679 2.71% 14 445 2.90% 267 8009 2.75%
2 6 187 0.49% 4 139 0.55% 4 143 0.93% 27 819 0.28%
3 18 541 1.43% 13 414 1.65% 13 397 2.58% 90 2688 0.92%
4 6 192 0.51% 3 112 0.45% 4 144 0.94% 33 990 0.34%
5 14 430 1.13% 9 297 1.19% 11 359 2.34% 43 1297 0.45%
6 16 507 1.34% 10 304 1.21% 10 301 1.96% 59 1776 0.61%
7 41 1235 3.26% 29 893 3.56% 16 509 3.31% 329 9880 3.40%
8 57 1733 4.57% 34 1048 4.18% 24 741 4.82% 242 7263 2.50%
9 59 1770 4.67% 39 1174 4.69% 25 775 5.04% 504 15119 5.20%
10 60 1820 4.80% 34 1041 4.16% 29 893 5.81% 333 10004 3.44%
11 75 2268 5.99% 52 1581 6.31% 28 854 5.56% 740 22202 7.63%
12 55 1673 4.42% 33 1013 4.04% 27 822 5.35% 422 12646 4.35%
13 70 2120 5.59% 44 1332 5.32% 33 991 6.45% 394 11827 4.06%
14 74 2222 5.86% 49 1483 5.92% 27 834 5.43% 573 17176 5.90%
15 71 2146 5.66% 51 1557 6.22% 24 732 4.76% 637 19112 6.57%
16 79 2370 6.25% 49 1482 5.92% 28 857 5.58% 551 16527 5.68%
17 58 1767 4.66% 35 1072 4.28% 22 687 4.47% 467 14015 4.82%
18 62 1881 4.96% 42 1267 5.06% 24 724 4.71% 432 12958 4.45%
19 82 2479 6.54% 50 1528 6.10% 30 900 5.86% 710 21292 7.32%
20 86 2581 6.81% 57 1714 6.84% 32 986 6.42% 653 19583 6.73%
21 84 2524 6.66% 53 1610 6.43% 26 793 5.16% 653 19595 6.73%
22 59 1770 4.67% 39 1187 4.74% 18 541 3.52% 478 14335 4.93%
23 43 1301 3.43% 31 954 3.81% 17 511 3.33% 453 13586 4.67%

Top 30 of 3840 Total URLs
# Hits KBytes URL
1 26784 70.69% 202837 69.72% /stthekla/*
2 5376 14.19% 81536 28.02% /vs/wien8/*
3 1076 2.84% 2414 0.83% /stthekla/RainbowText.class
4 1011 2.67% 1650 0.57% /
5 1010 2.67% 4051 1.39% /stthekla/
6 679 1.79% 718 0.25% /mariatreu/*
7 397 1.05% 127 0.04% /mariatreu/
8 392 1.03% 694 0.24% /vs/wien8/images/gallery/_blank.html
9 382 1.01% 6743 2.32% /stthekla/pfarre/
10 212 0.56% 66 0.02% /pia_counter.htm
11 212 0.56% 23642 8.13% /vs/wien8/flash/intro.swf
12 211 0.56% 75 0.03% /pia_logo.htm
13 211 0.56% 702 0.24% /pia_menu.htm
14 209 0.55% 379 0.13% /pia_start.htm
15 208 0.55% 175 0.06% /pia_copyright.htm
16 201 0.53% 247 0.08% /vs/wien8/index2.html
17 190 0.50% 1959 0.67% /vs/wien8/flash/tag.swf
18 189 0.50% 9288 3.19% /vs/wien8/flash/nav.swf
19 160 0.42% 198 0.07% /vs/wien8/
20 140 0.37% 208 0.07% /stthekla/volksschule_2005/f_05juni/050603_1A/050603_1A.htm
21 136 0.36% 52 0.02% /stthekla/volksschule_2005/f_05juni/050610_bezjugsingen/050610bezjugsingen.htm
22 134 0.35% 197 0.07% /stthekla/volksschule_2005/e_05mai/050531_1B/050531_1B.htm
23 112 0.30% 558 0.19% /vs/wien8/07photoalbum/main.html
24 108 0.29% 91 0.03% /stthekla/volksschule_2005/f_05juni/050609_gralprobe/050609_gprobe.htm
25 107 0.28% 313 0.11% /vs/wien8/flash/sub-schule.swf
26 106 0.28% 141 0.05% /vs/wien8/01schule/sub.html
27 105 0.28% 662 0.23% /vs/wien8/01schule/main.html
28 103 0.27% 87 0.03% /vs/wien8/07photoalbum/sub.html
29 101 0.27% 335 0.12% /vs/wien8/04aktuelles/main.html
30 97 0.26% 429 0.15% /mariatreu/grafics/balken.swf

Top 10 of 3840 Total URLs By KBytes
# Hits KBytes URL
1 26784 70.69% 202837 69.72% /stthekla/*
2 5376 14.19% 81536 28.02% /vs/wien8/*
3 212 0.56% 23642 8.13% /vs/wien8/flash/intro.swf
4 189 0.50% 9288 3.19% /vs/wien8/flash/nav.swf
5 382 1.01% 6743 2.32% /stthekla/pfarre/
6 43 0.11% 6391 2.20% /vs/wien8/04aktuelles/Integrationsklasse.pdf
7 1010 2.67% 4051 1.39% /stthekla/
8 1076 2.84% 2414 0.83% /stthekla/RainbowText.class
9 190 0.50% 1959 0.67% /vs/wien8/flash/tag.swf
10 1011 2.67% 1650 0.57% /

Top 10 of 530 Total Entry Pages
# Hits Visits URL
1 1011 2.67% 810 20.24% /
2 1010 2.67% 428 10.69% /stthekla/
3 397 1.05% 296 7.40% /mariatreu/
4 382 1.01% 244 6.10% /stthekla/pfarre/
5 160 0.42% 78 1.95% /vs/wien8/
6 134 0.35% 64 1.60% /stthekla/volksschule_2005/e_05mai/050531_1B/050531_1B.htm
7 71 0.19% 61 1.52% /stthekla/pfarre/zeitimbild2001.html
8 140 0.37% 51 1.27% /stthekla/volksschule_2005/f_05juni/050603_1A/050603_1A.htm
9 62 0.16% 48 1.20% /stthekla/volksschule/erstkommunionbilder/jahreindex2.html
10 61 0.16% 44 1.10% /stthekla/pfarre/solarenergie.html

Top 10 of 590 Total Exit Pages
# Hits Visits URL
1 1010 2.67% 520 11.70% /stthekla/
2 1011 2.67% 455 10.24% /
3 397 1.05% 318 7.15% /mariatreu/
4 382 1.01% 247 5.56% /stthekla/pfarre/
5 140 0.37% 81 1.82% /stthekla/volksschule_2005/f_05juni/050603_1A/050603_1A.htm
6 208 0.55% 64 1.44% /pia_copyright.htm
7 71 0.19% 61 1.37% /stthekla/pfarre/zeitimbild2001.html
8 134 0.35% 55 1.24% /stthekla/volksschule_2005/e_05mai/050531_1B/050531_1B.htm
9 136 0.36% 51 1.15% /stthekla/volksschule_2005/f_05juni/050610_bezjugsingen/050610bezjugsingen.htm
10 61 0.16% 49 1.10% /stthekla/pfarre/solarenergie.html

Top 30 of 2329 Total Sites
# Hits Files KBytes Visits Hostname
1 1206 3.18% 722 2.88% 14433 4.96% 25 0.53% 62.178.42.119
2 932 2.46% 921 3.68% 2069 0.71% 13 0.27% 195.27.215.91
3 770 2.03% 657 2.62% 10315 3.55% 4 0.08% 62.178.1.156
4 743 1.96% 712 2.84% 8582 2.95% 7 0.15% 213.47.136.88
5 692 1.83% 494 1.97% 2582 0.89% 134 2.83% 65.54.188.99
6 647 1.71% 187 0.75% 697 0.24% 53 1.12% 62.178.4.81
7 645 1.70% 305 1.22% 6744 2.32% 18 0.38% 80.108.47.103
8 583 1.54% 62 0.25% 183 0.06% 52 1.10% 84.112.45.68
9 539 1.42% 534 2.13% 10746 3.69% 3 0.06% 66.249.66.166
10 538 1.42% 489 1.95% 7730 2.66% 3 0.06% 212.186.170.47
11 509 1.34% 392 1.56% 8126 2.79% 1 0.02% 80.108.217.90
12 432 1.14% 390 1.56% 6338 2.18% 27 0.57% 217.13.176.205
13 396 1.05% 213 0.85% 972 0.33% 33 0.70% 212.186.99.65
14 383 1.01% 166 0.66% 992 0.34% 33 0.70% 62.178.130.45
15 382 1.01% 350 1.40% 4344 1.49% 9 0.19% 195.3.113.139
16 368 0.97% 285 1.14% 5554 1.91% 2 0.04% 62.178.71.76
17 347 0.92% 289 1.15% 3677 1.26% 14 0.30% 195.3.113.142
18 318 0.84% 33 0.13% 100 0.03% 40 0.84% 212.88.8.5
19 284 0.75% 230 0.92% 809 0.28% 17 0.36% 65.214.44.255
20 282 0.74% 236 0.94% 4658 1.60% 11 0.23% 195.3.113.140
21 277 0.73% 240 0.96% 4699 1.61% 9 0.19% 195.3.113.138
22 269 0.71% 73 0.29% 684 0.24% 2 0.04% 80.108.76.50
23 268 0.71% 244 0.97% 3880 1.33% 2 0.04% 80.108.33.39
24 265 0.70% 224 0.89% 4677 1.61% 1 0.02% 80.109.22.62
25 249 0.66% 97 0.39% 1695 0.58% 18 0.38% 80.108.85.177
26 246 0.65% 201 0.80% 3070 1.06% 10 0.21% 195.3.113.136
27 234 0.62% 175 0.70% 533 0.18% 4 0.08% 212.186.102.220
28 234 0.62% 100 0.40% 469 0.16% 26 0.55% 84.112.96.81
29 233 0.61% 193 0.77% 3658 1.26% 7 0.15% 195.3.113.102
30 231 0.61% 81 0.32% 670 0.23% 2 0.04% 194.152.106.10

Top 10 of 2329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1206 3.18% 722 2.88% 14433 4.96% 25 0.53% 62.178.42.119
2 539 1.42% 534 2.13% 10746 3.69% 3 0.06% 66.249.66.166
3 770 2.03% 657 2.62% 10315 3.55% 4 0.08% 62.178.1.156
4 743 1.96% 712 2.84% 8582 2.95% 7 0.15% 213.47.136.88
5 509 1.34% 392 1.56% 8126 2.79% 1 0.02% 80.108.217.90
6 538 1.42% 489 1.95% 7730 2.66% 3 0.06% 212.186.170.47
7 645 1.70% 305 1.22% 6744 2.32% 18 0.38% 80.108.47.103
8 432 1.14% 390 1.56% 6338 2.18% 27 0.57% 217.13.176.205
9 368 0.97% 285 1.14% 5554 1.91% 2 0.04% 62.178.71.76
10 277 0.73% 240 0.96% 4699 1.61% 9 0.19% 195.3.113.138

Top 30 of 234 Total Referrers
# Hits Referrer
1 26586 70.16% - (Direct Request)
2 6583 17.37% http://members.chello.at/piaristen-vs.1040/stthpiarvsneu.htm
3 542 1.43% http://members.chello.at/piaristen-vs.1040/stthpiarvs_info.htm
4 529 1.40% http://members.chello.at/piaristen-vs.1040/schuljahr2004_2005.html
5 523 1.38% http://www.google.at/search
6 360 0.95% http://members.chello.at/piaristen-vs.1040/stthpiarvs.htm
7 248 0.65% http://h-213.61.5.152.host.de.colt.net/homepages/knuddels.de/hp/234/brooklynbabe2003.html
8 172 0.45% http://www.angelfire.com/or3/mariatreuvs/
9 161 0.42% http://images.google.de/imgres
10 146 0.39% http://www.google.de/search
11 116 0.31% http://images.google.at/imgres
12 72 0.19% http://images.google.it/imgres
13 66 0.17% http://host-tracker.com/website-uptime-statistics/31823/
14 48 0.13% http://members.chello.at/piaristen-vs.1040/piarvsframes1.htm
15 46 0.12% http://members.chello.at/piaristen-vs.1040/schuljahr2003_2004.html
16 38 0.10% http://www.schulfuehrer.at/vi/Suche_ergebnis.asp
17 36 0.10% http://216.239.59.104/search
18 28 0.07% http://images.google.ch/imgres
19 28 0.07% http://stephanscom.at/pfarren/dekanate/Stadtdekanat_4_5/St._Thekla
20 28 0.07% http://www.google.com/search
21 26 0.07% http://images.google.com/imgres
22 25 0.07% http://www.google.es/search
23 23 0.06% http://www.events.at/piaristenkirche_wien_8_maria_treu/
24 23 0.06% http://www.schulen.wien.at/schulen/908041/
25 21 0.06% http://members.aon.at/piaristen/ELTERNVEREIN.htm
26 20 0.05% http://64.233.183.104/search
27 20 0.05% http://www.8ung.at/piaristen/
28 19 0.05% http://members.chello.at/ignasi.peguera/pfsttheklafram.htm
29 15 0.04% http://www.schule.at/index.php
30 14 0.04% http://search.msn.at/results.aspx

Top 20 of 48 Total Search Strings
# Hits Search String
1 6 8.70% piaristen
2 3 4.35% bezirksjugendsingen 04
3 3 4.35% pfarre
4 2 2.90% -
5 2 2.90% alt piaristen
6 2 2.90% engel
7 2 2.90% imagenes de anzal-
8 2 2.90% maria treu
9 2 2.90% pfarre st. thekla
10 2 2.90% st. thekla
11 2 2.90% st.thekla
12 2 2.90% thekla von ikonium
13 2 2.90% volksschule religionsunterricht
14 2 2.90% vuchetich
15 2 2.90% www.piaristen.at
16 1 1.45% %22ste-
17 1 1.45% *.jpg
18 1 1.45% afrikanisch-kath. gemeinde
19 1 1.45% alles über ´firmung
20 1 1.45% buchstaben-fest

Top 15 of 114 Total User Agents
# Hits User Agent
1 24455 64.54% MSIE 6.0
2 2447 6.46% Mozilla/3.01 (compatible;)
3 2050 5.41% Mozilla/5.0
4 1349 3.56% MSIE 5.0
5 995 2.63% Yahoo! Slurp
6 865 2.28% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 852 2.25% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/0.3
8 765 2.02% MSIE 5.5
9 627 1.65% Googlebot/2.1 (+http://www.google.com/bot.html)
10 527 1.39% Googlebot-Image/1.0
11 420 1.11% Ask Jeeves/Teoma
12 375 0.99% Googlebot/2.1
13 341 0.90% Mozilla/4.0 (compatible;)
14 316 0.83% Mozilla/4.0
15 214 0.56% HostTracker.c

Usage by Country for June 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37891 100.00% 25143 100.37% 290943 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01