Statistiken für www.piaristen.at

Summary Period: December 2004
Generated 01-Jan-2005 06:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 41709
Total Files 23656
Total Pages 16848
Total Visits 5817
Total KBytes 215391
Total Unique Sites 2689
Total Unique URLs 3037
Total Unique Referrers 211
Total Unique User Agents 97
. Avg Max
Hits per Hour 56 458
Hits per Day 1345 2449
Files per Day 763 1329
Pages per Day 543 1170
Visits per Day 187 350
KBytes per Day 6948 12319
Hits by Response Code
Code 200 - OK 23656
Code 206 - Partial Content 98
Code 300 - Multiple Choices 18
Code 301 - Moved Permanently 1413
Code 304 - Not Modified 14382
Code 404 - Not Found 2140
Code 406 - Not Acceptable 2

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 1912 4.58% 1092 4.62% 829 4.92% 262 4.50% 177 6.58% 11405 5.30%
2 1395 3.34% 798 3.37% 641 3.80% 235 4.04% 200 7.44% 6890 3.20%
3 1823 4.37% 1164 4.92% 837 4.97% 230 3.95% 195 7.25% 9801 4.55%
4 97 0.23% 54 0.23% 49 0.29% 17 0.29% 19 0.71% 442 0.21%
5 1860 4.46% 1099 4.65% 889 5.28% 199 3.42% 190 7.07% 8478 3.94%
6 1909 4.58% 1080 4.57% 578 3.43% 212 3.64% 203 7.55% 10244 4.76%
7 1442 3.46% 672 2.84% 486 2.88% 239 4.11% 214 7.96% 7329 3.40%
8 1493 3.58% 857 3.62% 638 3.79% 213 3.66% 173 6.43% 7521 3.49%
9 2266 5.43% 1329 5.62% 1170 6.94% 211 3.63% 196 7.29% 11210 5.20%
10 1608 3.86% 933 3.94% 604 3.58% 237 4.07% 218 8.11% 6653 3.09%
11 175 0.42% 88 0.37% 106 0.63% 27 0.46% 31 1.15% 479 0.22%
12 1950 4.68% 1239 5.24% 787 4.67% 259 4.45% 249 9.26% 10771 5.00%
13 1787 4.28% 948 4.01% 737 4.37% 338 5.81% 253 9.41% 10265 4.77%
14 2449 5.87% 1261 5.33% 728 4.32% 350 6.02% 313 11.64% 12319 5.72%
15 1429 3.43% 728 3.08% 556 3.30% 233 4.01% 195 7.25% 7912 3.67%
16 1474 3.53% 787 3.33% 510 3.03% 193 3.32% 172 6.40% 7397 3.43%
17 1331 3.19% 734 3.10% 566 3.36% 198 3.40% 187 6.95% 6470 3.00%
18 246 0.59% 127 0.54% 37 0.22% 18 0.31% 22 0.82% 2694 1.25%
19 1360 3.26% 889 3.76% 423 2.51% 159 2.73% 155 5.76% 9826 4.56%
20 1718 4.12% 944 3.99% 617 3.66% 216 3.71% 209 7.77% 7917 3.68%
21 1220 2.93% 651 2.75% 548 3.25% 168 2.89% 162 6.02% 6348 2.95%
22 1286 3.08% 663 2.80% 554 3.29% 186 3.20% 160 5.95% 4982 2.31%
23 1477 3.54% 888 3.75% 634 3.76% 193 3.32% 164 6.10% 7546 3.50%
24 1897 4.55% 1254 5.30% 699 4.15% 238 4.09% 213 7.92% 9093 4.22%
25 54 0.13% 29 0.12% 33 0.20% 22 0.38% 22 0.82% 141 0.07%
26 821 1.97% 420 1.78% 308 1.83% 167 2.87% 123 4.57% 4302 2.00%
27 629 1.51% 301 1.27% 333 1.98% 186 3.20% 133 4.95% 2227 1.03%
28 1575 3.78% 471 1.99% 363 2.15% 143 2.46% 138 5.13% 4602 2.14%
29 1288 3.09% 911 3.85% 697 4.14% 148 2.54% 123 4.57% 8984 4.17%
30 911 2.18% 725 3.06% 551 3.27% 165 2.84% 109 4.05% 4757 2.21%
31 827 1.98% 520 2.20% 340 2.02% 162 2.78% 120 4.46% 6383 2.96%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 853 2.05% 12 386 1.63% 9 292 1.73% 116 3593 1.67%
1 15 483 1.16% 10 340 1.44% 10 323 1.92% 58 1784 0.83%
2 12 402 0.96% 8 274 1.16% 7 241 1.43% 50 1545 0.72%
3 7 219 0.53% 3 112 0.47% 4 146 0.87% 25 768 0.36%
4 14 459 1.10% 10 311 1.31% 8 254 1.51% 104 3218 1.49%
5 11 350 0.84% 6 187 0.79% 8 261 1.55% 43 1319 0.61%
6 20 635 1.52% 11 348 1.47% 11 365 2.17% 51 1580 0.73%
7 29 905 2.17% 15 487 2.06% 19 617 3.66% 74 2285 1.06%
8 56 1761 4.22% 28 895 3.78% 23 732 4.34% 224 6959 3.23%
9 75 2355 5.65% 47 1466 6.20% 30 945 5.61% 431 13373 6.21%
10 69 2164 5.19% 36 1121 4.74% 34 1075 6.38% 338 10493 4.87%
11 81 2539 6.09% 46 1444 6.10% 42 1319 7.83% 371 11510 5.34%
12 80 2498 5.99% 48 1496 6.32% 33 1047 6.21% 454 14075 6.53%
13 68 2116 5.07% 34 1055 4.46% 23 733 4.35% 311 9641 4.48%
14 99 3094 7.42% 58 1799 7.60% 34 1082 6.42% 562 17424 8.09%
15 86 2679 6.42% 46 1426 6.03% 29 900 5.34% 388 12034 5.59%
16 86 2680 6.43% 55 1725 7.29% 27 844 5.01% 714 22134 10.28%
17 80 2482 5.95% 42 1332 5.63% 24 774 4.59% 540 16750 7.78%
18 72 2232 5.35% 39 1227 5.19% 26 817 4.85% 383 11867 5.51%
19 108 3354 8.04% 52 1626 6.87% 34 1067 6.33% 493 15272 7.09%
20 82 2550 6.11% 56 1762 7.45% 37 1149 6.82% 456 14121 6.56%
21 63 1963 4.71% 34 1072 4.53% 22 693 4.11% 265 8208 3.81%
22 52 1638 3.93% 30 953 4.03% 18 579 3.44% 318 9867 4.58%
23 41 1298 3.11% 26 812 3.43% 19 593 3.52% 180 5573 2.59%

Top 30 of 3037 Total URLs
# Hits KBytes URL
1 31784 76.20% 153299 71.17% /stthekla/*
2 3489 8.37% 53157 24.68% /vs/wien8/*
3 1549 3.71% 3171 1.47% /
4 1346 3.23% 554 0.26% /stthekla/pfarre/KUMBAYAH.MID
5 1092 2.62% 3944 1.83% /stthekla/
6 1061 2.54% 2168 1.01% /stthekla/RainbowText.class
7 544 1.30% 730 0.34% /mariatreu/*
8 518 1.24% 8894 4.13% /stthekla/pfarre/
9 340 0.82% 637 0.30% /stthekla/adventkalender/adventkalender.htm
10 231 0.55% 388 0.18% /vs/wien8/images/gallery/_blank.html
11 230 0.55% 721 0.33% /pia_menu.htm
12 228 0.55% 392 0.18% /pia_start.htm
13 225 0.54% 75 0.03% /pia_logo.htm
14 224 0.54% 171 0.08% /pia_copyright.htm
15 217 0.52% 60 0.03% /pia_counter.htm
16 194 0.47% 20590 9.56% /vs/wien8/flash/intro.swf
17 190 0.46% 142 0.07% /mariatreu/
18 161 0.39% 183 0.09% /stthekla/pfarre/sound/tauethimmel.htm
19 149 0.36% 163 0.08% /vs/wien8/
20 145 0.35% 97 0.05% /stthekla/weihnachtslieder/STILL.MID
21 145 0.35% 204 0.09% /vs/wien8/index2.html
22 139 0.33% 7730 3.59% /vs/wien8/flash/nav.swf
23 138 0.33% 45 0.02% /stthekla/volksschule/_04_05/04dezember/04C06_nikolo/04C06_nikolo.htm
24 137 0.33% 1581 0.73% /vs/wien8/flash/tag.swf
25 127 0.30% 110 0.05% /stthekla/volksschule/_04_05/04dezember/04C01_trommel/04C01trommelevent.htm
26 118 0.28% 143 0.07% /stthekla/pfarre/04C10_benadvkonzert/04C106_benadvkonz.htm
27 102 0.24% 215 0.10% /stthekla/pfarre/sound/machthoch.htm
28 100 0.24% 148 0.07% /stthekla/volksschule/_04_05/04dezember/04C06_adventsingen/04C06adventsingen.htm
29 95 0.23% 120 0.06% /stthekla/pfarre/sound/advent.htm
30 95 0.23% 763 0.35% /stthekla/pfarre/zeitimbild0203.html

Top 10 of 3037 Total URLs By KBytes
# Hits KBytes URL
1 31784 76.20% 153299 71.17% /stthekla/*
2 3489 8.37% 53157 24.68% /vs/wien8/*
3 194 0.47% 20590 9.56% /vs/wien8/flash/intro.swf
4 518 1.24% 8894 4.13% /stthekla/pfarre/
5 139 0.33% 7730 3.59% /vs/wien8/flash/nav.swf
6 1092 2.62% 3944 1.83% /stthekla/
7 1549 3.71% 3171 1.47% /
8 5 0.01% 3152 1.46% /vs/wien8/04aktuelles/Umbauplan_Piaristen.pdf
9 1061 2.54% 2168 1.01% /stthekla/RainbowText.class
10 137 0.33% 1581 0.73% /vs/wien8/flash/tag.swf

Top 10 of 503 Total Entry Pages
# Hits Visits URL
1 1549 3.71% 877 17.40% /
2 1092 2.62% 458 9.09% /stthekla/
3 518 1.24% 297 5.89% /stthekla/pfarre/
4 161 0.39% 145 2.88% /stthekla/pfarre/sound/tauethimmel.htm
5 340 0.82% 122 2.42% /stthekla/adventkalender/adventkalender.htm
6 190 0.46% 98 1.94% /mariatreu/
7 95 0.23% 72 1.43% /stthekla/pfarre/sound/advent.htm
8 90 0.22% 63 1.25% /stthekla/pfarre/zeitimbild2001.html
9 102 0.24% 61 1.21% /stthekla/pfarre/sound/machthoch.htm
10 95 0.23% 61 1.21% /stthekla/pfarre/zeitimbild0203.html

Top 10 of 525 Total Exit Pages
# Hits Visits URL
1 1549 3.71% 545 10.02% /
2 1092 2.62% 511 9.40% /stthekla/
3 518 1.24% 298 5.48% /stthekla/pfarre/
4 340 0.82% 176 3.24% /stthekla/adventkalender/adventkalender.htm
5 161 0.39% 130 2.39% /stthekla/pfarre/sound/tauethimmel.htm
6 190 0.46% 127 2.34% /mariatreu/
7 95 0.23% 71 1.31% /stthekla/pfarre/sound/advent.htm
8 102 0.24% 70 1.29% /stthekla/pfarre/sound/machthoch.htm
9 224 0.54% 69 1.27% /pia_copyright.htm
10 90 0.22% 64 1.18% /stthekla/pfarre/zeitimbild2001.html

Top 30 of 2689 Total Sites
# Hits Files KBytes Visits Hostname
1 2226 5.34% 1997 8.44% 28033 13.02% 54 0.93% 213.33.98.140
2 1328 3.18% 77 0.33% 348 0.16% 86 1.48% 84.112.45.68
3 1021 2.45% 411 1.74% 6589 3.06% 12 0.21% 80.108.32.118
4 1009 2.42% 61 0.26% 1806 0.84% 0 0.00% 66.94.233.85
5 1006 2.41% 656 2.77% 1941 0.90% 5 0.09% 195.175.37.55
6 931 2.23% 321 1.36% 5873 2.73% 33 0.57% 80.108.47.103
7 906 2.17% 228 0.96% 3285 1.53% 12 0.21% 80.110.198.90
8 903 2.17% 564 2.38% 10992 5.10% 22 0.38% 62.178.42.119
9 819 1.96% 187 0.79% 4068 1.89% 14 0.24% 80.108.21.77
10 551 1.32% 175 0.74% 680 0.32% 34 0.58% 80.110.201.25
11 549 1.32% 168 0.71% 2473 1.15% 12 0.21% 84.112.29.26
12 503 1.21% 456 1.93% 1249 0.58% 28 0.48% 65.214.32.249
13 450 1.08% 330 1.39% 1367 0.63% 29 0.50% 212.186.99.65
14 427 1.02% 119 0.50% 440 0.20% 37 0.64% 213.47.125.204
15 391 0.94% 341 1.44% 1728 0.80% 27 0.46% 207.46.98.33
16 378 0.91% 262 1.11% 2881 1.34% 3 0.05% 213.47.132.68
17 369 0.88% 291 1.23% 817 0.38% 12 0.21% 80.108.64.242
18 366 0.88% 360 1.52% 1026 0.48% 6 0.10% 195.27.215.91
19 299 0.72% 142 0.60% 1032 0.48% 14 0.24% 149.148.252.244
20 282 0.68% 233 0.98% 808 0.38% 26 0.45% 217.13.176.205
21 281 0.67% 242 1.02% 1998 0.93% 18 0.31% 84.112.45.46
22 277 0.66% 36 0.15% 325 0.15% 14 0.24% 194.209.3.10
23 269 0.64% 231 0.98% 1441 0.67% 30 0.52% 65.54.188.107
24 262 0.63% 192 0.81% 2151 1.00% 2 0.03% 213.47.125.17
25 258 0.62% 108 0.46% 1175 0.55% 2 0.03% 62.178.20.226
26 248 0.59% 58 0.25% 84 0.04% 11 0.19% 213.47.126.190
27 240 0.58% 130 0.55% 3342 1.55% 6 0.10% 84.113.203.44
28 238 0.57% 237 1.00% 2881 1.34% 2 0.03% 81.183.173.239
29 231 0.55% 137 0.58% 2517 1.17% 4 0.07% 62.178.166.217
30 224 0.54% 187 0.79% 3552 1.65% 3 0.05% 213.47.133.63

Top 10 of 2689 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2226 5.34% 1997 8.44% 28033 13.02% 54 0.93% 213.33.98.140
2 903 2.17% 564 2.38% 10992 5.10% 22 0.38% 62.178.42.119
3 1021 2.45% 411 1.74% 6589 3.06% 12 0.21% 80.108.32.118
4 931 2.23% 321 1.36% 5873 2.73% 33 0.57% 80.108.47.103
5 819 1.96% 187 0.79% 4068 1.89% 14 0.24% 80.108.21.77
6 224 0.54% 187 0.79% 3552 1.65% 3 0.05% 213.47.133.63
7 240 0.58% 130 0.55% 3342 1.55% 6 0.10% 84.113.203.44
8 906 2.17% 228 0.96% 3285 1.53% 12 0.21% 80.110.198.90
9 172 0.41% 162 0.68% 3258 1.51% 1 0.02% 68.160.248.145
10 195 0.47% 182 0.77% 2899 1.35% 1 0.02% 213.33.21.132

Top 30 of 211 Total Referrers
# Hits Referrer
1 29782 71.40% - (Direct Request)
2 6083 14.58% http://members.chello.at/piaristen-vs.1040/stthpiarvsneu.htm
3 1307 3.13% http://members.chello.at/piaristen-vs.1040/piarvsframes1.htm
4 665 1.59% http://www.google.at/search
5 591 1.42% http://members.chello.at/piaristen-vs.1040/stthpiarvs.htm
6 345 0.83% http://www.google.de/search
7 336 0.81% http://members.chello.at/piaristen-vs.1040/stthpiarvs_info.htm
8 267 0.64% http://dirty.isa-geek.org/
9 236 0.57% http://trail.bounceme.net/
10 230 0.55% http://www.angelfire.com/or3/mariatreuvs/
11 176 0.42% http://members.chello.at/piaristen-vs.1040/schuljahr2004_2005.html
12 131 0.31% http://mail04.mobilkom.a1.net/sample.html
13 113 0.27% http://images.google.de/imgres
14 71 0.17% http://66.102.9.104/search
15 53 0.13% http://images.google.at/imgres
16 48 0.12% http://www.google.com/search
17 41 0.10% http://members.chello.at/piaristen-vs.1040/schuljahr2003_2004.html
18 34 0.08% http://www.casal-catala.at/fe.php
19 30 0.07% http://www.pknic.net.pk/a/expiredlist
20 28 0.07% http://members.aon.at/piaristen/ELTERNVEREIN.htm
21 27 0.06% http://members.chello.at/ignasi.peguera/predigten/predigten.htm
22 25 0.06% http://www.schulfuehrer.at/vi/Suche_ergebnis.asp
23 24 0.06% http://www.8ung.at/piaristen/
24 20 0.05% http://stephanscom.at/pfarren/dekanate/Stadtdekanat_4_5/St._Thekla
25 20 0.05% http://www.angelfire.com/or/stthekla/
26 18 0.04% http://www.schulen.wien.at/schulen/908041/
27 16 0.04% http://www.orden-online.de/linkverzeichnis/index.php
28 14 0.03% http://images.google.com/imgres
29 13 0.03% http://www.fortunecity.de/lindenpark/monet/272/solar1/solaranlage.html
30 13 0.03% http://www.schule.at/index.php

Top 20 of 57 Total Search Strings
# Hits Search String
1 9 10.23% piaristen
2 4 4.55% piaristen.at
3 4 4.55% st.thekla
4 3 3.41% adventlieder
5 3 3.41% escolapios
6 3 3.41% nicolae voiculet
7 3 3.41% pfarre st.thekla
8 3 3.41% piaristen wien
9 2 2.27% advent
10 2 2.27% adventkalender
11 2 2.27% piaristen maria treu
12 2 2.27% tauet himmel
13 2 2.27% tauet himmel text
14 2 2.27% thekla roth
15 2 2.27% wir sagen euch an den lieben advent
16 1 1.14% %22peter koo%22
17 1 1.14% @chello.at
18 1 1.14% alle jahre wieder
19 1 1.14% beichte
20 1 1.14% buchstabentag

Top 15 of 97 Total User Agents
# Hits User Agent
1 26313 63.09% MSIE 6.0
2 2149 5.15% Mozilla/3.01 (compatible;)
3 2039 4.89% Googlebot/2.1 (+http://www.google.com/bot.html)
4 1749 4.19% Mozilla/5.0
5 1435 3.44% Yahoo! Slurp
6 1343 3.22% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
7 1073 2.57% MSIE 5.0
8 1013 2.43% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
9 1008 2.42% Mozilla/3.0 (compatible)
10 622 1.49% MSIE 5.5
11 548 1.31% Ask Jeeves/Teoma)"
12 362 0.87% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/0.3
13 274 0.66% Mozilla/4.0 (compatible;)
14 251 0.60% Mozilla/4.0
15 204 0.49% MSIE 5.2

Usage by Country for December 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 41709 100.00% 23754 100.41% 215391 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01