Statistiken für www.piaristen.at

Summary Period: Last 12 Months
Generated 15-Oct-2005 06:37 CEST

Usage summary for www.piaristen.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2005 1474 895 548 169 1182 160269 2543 8231 13439 22124
Sep 2005 1903 1256 674 182 2391 429235 5475 20249 37700 57098
Aug 2005 1177 908 345 122 1756 265100 3808 10723 28177 36502
Jul 2005 1040 772 361 129 1975 214161 4020 11204 23954 32251
Jun 2005 1263 835 512 157 2329 290943 4736 15364 25050 37891
May 2005 1488 1008 488 175 2557 238376 5445 15142 31268 46129
Apr 2005 1458 1017 534 194 2459 342644 5825 16040 30512 43750
Mar 2005 1606 1142 749 247 2767 248318 7684 23226 35421 49800
Feb 2005 1341 962 704 182 2303 248220 5111 19732 26956 37567
Jan 2005 1273 881 659 198 2453 230157 6152 20436 27317 39465
Dec 2004 1345 763 543 187 2689 215391 5817 16848 23656 41709
Nov 2004 1180 702 490 152 1845 200975 4580 14714 21077 35426
Totals 3083789 61196 191909 324527 479712


Generated by Webalizer Version 2.01